Download your data using:
https://tgrcode.com/mm2/get_posted/(Enter Maker Code Here)
List of Courses:
Last Updated: ${lastUpdated}
Maker Name: ${uploader.name} (${uploader.country})
${json.courses.length} Courses
${course.course_id}
${course.uploaded_pretty}
${course.name}
${course.description}
Profile Data:
Last Active: ${uploader.last_active}
User Data
| Name | ${uploader.name} |
| Country | ${uploader.country} |
| Region Name | ${uploader.region_name} |
| Maker Points | ${uploader.maker_points} |
| Likes | ${uploader.likes} |
| Boos | ${total_boos} |
| First Clears | ${uploader.first_clears} |
| World Records | ${uploader.world_records} |
| Weekly Maker Points | ${uploader.weekly_maker_points} |
Play Data
| Uploaded Levels | ${uploader.uploaded_levels} |
| Courses Played | ${uploader.courses_played} |
| Courses Cleared | ${uploader.courses_cleared} |
| Courses Attempted | ${uploader.courses_attempted} |
| Courses Deaths | ${uploader.courses_deaths} |
| Easy Highscore | ${uploader.easy_highscore} |
| Normal Highscore | ${uploader.normal_highscore} |
| Expert Highscore | ${uploader.expert_highscore} |
| Super Expert Highscore | ${uploader.super_expert_highscore} |
Multiplayer Data
| Versus Rating | ${uploader.versus_rating} |
| Versus Rank_name | ${uploader.versus_rank_name} |
| Versus Won | ${uploader.versus_won} |
| Versus Lost | ${uploader.versus_lost} |
| Versus Plays | ${uploader.versus_plays} |
| Recent Performance | ${uploader.recent_performance} |
| Versus Kills | ${uploader.versus_kills} |
| Versus Killed by Others | ${uploader.versus_killed_by_others} |
| co-op Clears/Plays | ${uploader.coop_clears}/${uploader.coop_plays} |
Data and documentation available from
https://tgrcode.com/mm2/docs/